Alloy No Color Karat Ni Content Application EN1811 Proved Hardness (HV) Casting Temperature/°C
10K 14K 18K
H-142 White 10/14/18K 22% Casting, Stone casting Yes (14/18K) 172 (14K) 1085 1045 1000
H-142A White 10/14/18K 22% Casting, Stone casting Yes (14/18K) 170 (14K) 1080 1050 1010
H-146 White 10/14K 17.6% Casting Yes (14K) 160 (18K) 1085 1045
H-102A White 10/14/18K 17% Casting, Rolling Yes (14K/18K) 160 (18K) 1085 1060 1050
H-106A White 18/21/22K 64% Casting, Stone casting Yes (18K/22K) 220 (18K) - - 1050
H-106B White 14/18K 40.1% Casting Yes (18K) 210 (18K) - 1050 1030
H-107 White 14/18K 35% Casting, Stone casting Yes (18K) 200 (18K) - 1000 980
H-143 White 14/18K 17% Casting Yes (14/18K) 150 (18K) - 1060 1080
H-143C White 14/18K 17% Casting, Stone casting Yes (14/18K) 150 (18K) - 1060 1060
H- 144 White 14/18K 24% Casting, Stone casting Yes (18K) 190 (18K) - 1070 1020
H- 145 White 14/18K 30% Casting Yes (14/18K) 190 (18K) - 1060 1080
H- 145B White 14/18K 30% Casting, Stone casting Yes (14/18K) 186 (18K) - 1040 1030
H-147A White 14/18K 30% Casting, Stone casting Yes (14/18K) 182 (18K) - 1045 1035
H-148A White 14/18K 21% Rolling Yes (14/18K) 160 (18K) - 1060 1080
H-149 White 14/18K 28% Casting, Rolling Yes (14/18K) 170 (18K) - 1040 1050
H-6650 White 14/18K 20.5% Casting, Rolling Yes (14/18K) 160 (18K) - 1060 1080

Our Products

Copyright Choksi Heraeus Pvt. Ltd.